Rental Equipment
View the Rental Agreement| Air Compressor | Extra Hose Available? | CFM | Hammer Available? |
|---|---|---|---|
| Airman | Yes | 185 | Yes |
| Articulated Trucks | Model | HP | Operating Weight (lbs) | Capacity |
|---|---|---|---|---|
| JCB | 722 | 242 | 37,698 | 22 Ton |
| Komatsu | HM300 | 329 | 53,000 | 30 Ton |
| Backhoe Loaders | Model | HP | Operating Weight (lbs) | Max. Dig Depth | Front Bucket Capacity (cu. yd.) |
|---|---|---|---|---|---|
| John Deere | 310SJ 4WD, Ext/Stick, Cab | 93 | 14,510 | 17'6" | 1.25 |
| Komatsu | WB146 4WD, Ext/Stick, Cab | 88 | 18,300 | 18'0" | 1.25 |
| Concrete Buggy |
|---|
| Concrete Buggy .75 yard |
| Dozers | Model | HP | Operating Weight (lbs) | Blade Width |
|---|---|---|---|---|
| John Deere | 450J | 77 | 17,500 | 8' |
| John Deere | 550J | 85 | 17,016 | 8'8" |
| Cat | D4XL | 80 | 18,400 | 8'6" |
| Case | 850K | 96 | 19,600 | 8'6" |
| John Deere | 650J LGP | 99 | 19,750 | 10'6" |
| Cat | D5K | 96 | 21,000 | 9'4" |
| John Deere | 700J | 115 | 28,000 | 10' |
| Cat | D6K | 125 | 28,500 | 10' |
| John Deere | 750J | 145 | 37,000 | 10'8" |
| John Deere | 750J W/Ripper | 145 | 37,000 | 10'8" |
| Komatsu | D65EX-15 | 190 | 44,270 | 11'4" |
| Excavators-Mini | Model | HP | Operating Weight (lbs) | Thumb Available? | Bucket Sizes (inches) |
|---|---|---|---|---|---|
| Takeuchi | TB016 | 13.5 | 3,500 | No | 12,18,24 |
| Cat | 303C | 30 | 7,575 | Yes | 12,24,36 |
| Takeuchi | TB235 | 28.8 | 7,650 | No | 12,24,36 |
| Takeuchi | TB138FR | 29 | 8,300 | Yes | 12,24,36" |
| Komatsu | PC35 | 29.1 | 8,245 | No | 12,24,36" |
| Cat | 304C | 42 | 10,500 | No | 24,28 |
| Takeuchi | TB250 | 38 | 10,650 | No | 12,24,36 |
| Komatsu | PC55MR-2 | 36 | 12,300 | Yes | 12,24,36 |
| Takeuchi | TB153FR | 39 | 12,450 | No | 12,24,36 |
| Excavators | Model | HP | Operating Weight (lbs) | Thumb Available? | Bucket Sizes (inches) |
|---|---|---|---|---|---|
| Takeuchi | TB180FRCS | 61 | 18,370 | Yes | 12,24,36 |
| Komatsu | PC88 | 65 | 18,558 | No | 24",36" |
| Takeuchi | TB285 | 66.5 | 19,600 | No | 12,24,36 |
| Doosan | DX140 | 99 | 30,100 | Yes | 24,36,42,60,72 |
| Takeuchi | TB1140 | 93 | 32,000 | No | 24,36,42,60,72 |
| Cat | 315 | 110 | 36,930 | No | 36",48" |
| Case | CX160 | 106 | 38,000 | No | 24,42 |
| Volvo | EC160 | 117 | 42,000 | Yes | 24,48" |
| Komatsu | PC160 | 115 | 36,640 | Yes | 24,36,48 |
| John Deere | 200D | 159 | 49,940 | Yes | 24",48" |
| Volvo | EC210CL | 147 | 49,000 | No | 36",48" |
| Doosan | DX225 | 155 | 48,800 | Yes | 30,48" |
| Komatsu | PC228 | 148 | 50,490 | Yes | 36",42",48",54" |
| John Deere | 225C | 147 | 53,440 | Yes | 30",48" |
| Doosan | DX255 | 173 | 55,500 | No | 36,48 |
| Komatsu | PC308 | 187 | 73,146 | Yes | 36",42",48",54" |
| Cat | 336D | 268 | 80,500 | No | 48",60" |
| Doosan | DX420 | 293 | 90,170 | No | 48",60" |
| Komatsu | PC400LC-8 | 344 | 101,000 | No | 48",72" |
| Komatsu | PC490LC-10 | 362 | 110,000 | No | 48,60,72 |
| Light Towers | Model | HP | Watt | Fuel Capacity (gal) | Run Time (hrs) |
|---|---|---|---|---|---|
| Ingersoll-Rand | Light Source | 10.5 | (4) 1000 metal halide | 30 | 68 |
| Long Reach Excavators | Model | HP | Operating Weight (lbs) | Bucket Size (inches) | Reach (feet) |
|---|---|---|---|---|---|
| Doosan | DX225E | 166 | 52,023 | 60 | 50' |
| Volvo | EC240LR | 168 | 68,000 | 60 | 60' |
| Doosan | DX300LR | 197 | 66,140 | 60" | 60' |
| Hitachi | ZX350 | 271 | 95,000 | 60" | 70' |
| Doosan | DX420 Long Reach | 293 | 105,000 | 72" | 72' |
| Manlifts | Model | HP | Operating Weight (lbs) | Operating Capacity (lbs) | Working Height (feet) |
|---|---|---|---|---|---|
| JLG T350 | T350 | Battery | 4,500 | 500 | 35 |
| JLG T500 | T500 | Battery | Towable | 500 | 50 |
| JLG 400S | 400S | 50 | 12,650 | 750 | 40 |
| JLG 450AJ | 450AJ | 46.9 | 16,500 | 1,000 | 45 |
| JLG 600S | 600S | 65 | 28,000 | 1,000 | 60' |
| JLG 660SJ | 660SJ | 64.4 | 27,600 | 1,000 | 66 |
| JLG 860SJ | 860SJ | 65.7 | 36,400 | 1,000 | 86 |
| Motor Grader | Model | HP | Operating Weight (lbs) | Laser Equipment Available |
|---|---|---|---|---|
| Leeboy | 685 | 110 | 15,200 | Yes |
| Roller | Model | Smooth or Padfoot | Operating Weight (lbs) | Drum Width (inches) | Drum |
|---|---|---|---|---|---|
| DynaPac | LP8500 Trench Roller, Pad Foot, Remote Control | 3,600 | 24" Padfoot | Double | |
| DynaPac | CC900 | Smooth | 3,000 | 35" | Double |
| DynaPac | CC122 | Smooth | 5,800 | 48" | Double |
| DynaPac | CC142 | Smooth | 8,600 | 51" | Double |
| Cat | 433 | Pad with Blade | 14,500 | 66" | Single |
| DynaPac | CA152 | Smooth | 16,800 | 66" | Single |
| Case | CV210 | Smooth | 16,500 | 66" | Single |
| DynaPac | CA250 | Smooth or Pad | 24,600 | 84" | Single |
| Scissor lifts | Model | HP | Weight | Capacity (lbs) | Height (feet) |
|---|---|---|---|---|---|
| JLG | 1930ES | Electric | 2750 | 500 | 19' |
| JLG | 2630ES | Electric | 4,500 | 500 | 26' |
| JLG | 3246ES | Electric | 4,800 | 500 | 32' |
| JLG | 260MRT | 24.5 | 7,360 | 1,250 | 26' |
| Genie | GS3268RT | 20 | 8,100 | 1,200 | 32' |
| JLG | 33RTS | 46 | 11,910 | 2,250 | 33' |
| Track/Skid Loaders | Model | HP | Operating Weight (lbs) | Operating Capacity (lbs) | Bucket Width (in) |
|---|---|---|---|---|---|
| Cat | 226 (Tire) | 57 | 5,834 | 1,800 | 66 |
| Cat | 236 | 59 | 6,000 | 1,750 | 60" |
| ASV | PT30 | 34 | 3,305 | 1,600 | 48,60 |
| Takeuchi | TL220 | 54 | 6,500 | 3,500 | 60" |
| Takeuchi | TL230 | 70 | 8,275 | 4,600 | 67" |
| Takeuchi | TL240 | 83 | 10,115 | 5,952 | 72" |
| Takeuchi | TL10 | 10,318 | 90.7 | 6,867 | 72" |
| Cat | 297 | 90 | 10,139 | 4,200 | 80 |
| Takeuchi | TL250 | 92 | 11,630 | 7,496 | 80" |
| Takeuchi | TL12 | 108.4 | 11,618 | 8,102 | 80" |
Skidsteer Attachments:
- Auger Bit (8",12",18",24",36")
- Broom (72")
- Bucket Broom (67")
- Forks(48" pallet)
- Power Rake (84")
- Breaker Hammer’s Available
- Root Rake Grapple Bucket
- Power Grapple
- Rock Bucket Grapple
- Rock Bucket
- Snow Pusher (10’ Wide)
- Raking Tooth Grapple
- Trencher (48″ × 6″)
- Post Driver (up to 12" post)
- Most of our attachments are Quick-Attach brand.
- We can sell all kinds of attachments for Skid/Track loaders and also
mini-loaders such as Dingo’s, Boxer, and other small loaders. - New attachments arrive weekly, so please check to see if we have something
that is not on the list.
| Sweeper |
|---|
| Broce Broom, With Blade |
| Telehandlers | Model | HP | Operating Weight (lbs) | Max Reach (ft) | Lifting Capacity |
|---|---|---|---|---|---|
| Gehl | RS5-34 | 64 | 12,000 | 34' | 5,000 |
| Genie | GTH636 | NA | 21,000 | 36' | 6,000 |
| Gehl | RS6-42 | 99 | 22,000 | 42' | 6,600 |
| Gehl | RS8-44 | 115 | 23,500 | 44' | 8,000 |
| Cat | TL943 | 94.5 | 26,050 | 43' | 9,000 |
| Cat | TL1055 | 118.7 | 34,700 | 55' | 10,000 |
| Tractor and Pans | Model | HP | Capacity Each Pan (cu. yd.) |
|---|---|---|---|
| John Deere | 9520 With 18 yard pans | 475 | 18 |
| John Deere | 9530 With 18 yard pans | 500 | 18 |
| John Deere | 9630 With 18 Yard Pans | 550 | 18 |
| Trench Boxes |
|---|
| 6'x16' with 60" Spreaders |
| 8'x24' with 48" or 60" Spreaders |
| 8'x11' Manhole box |
| Rock Box 8 yard |
| Trencher | Model | Trencher Depth | Chain Width | Backhoe Dig Depth |
|---|---|---|---|---|
| Dingo Trencher | Dingo | 3' | 4" | N/A |
| Toro | TRX-19 | 4' | 6" | NA |
| Skid Loader Trencher | Universal Mount | 4' | 6.5" | N/A |
| Vermeer | RT700 | 4' | 8" | 10' |
| Utility Items |
|---|
| Concrete Saw (walk behind or handheld) |
| Dingo Loader |
| Dump trailers available |
| Electric Jack Hammer (60lb) |
| Generators (6kw-65kw) |
| Hammer Drill |
| Hand Held Post Hole Auger 8" |
| Heaters (LP or Natural Gas) |
| Jumping Jack 150lb. |
| Plate Compactors (150lb-975lb) |
| Sandblaster (400lb) |
| Stapler (Paslode cordless) |
| Straw Chopper |
| Transit Laser |
| Trash pumps 2", 3", and 4" |
| We sell grass seed, straw mats, and fertilizer. |
We have many small utility items that are added to the fleet on a Weekly basis. If you need something that is not listed, don’t hesitate to call or stop in to see what we have in stock!
| Water Wagon | Model | Gallons | Water Cannons |
|---|---|---|---|
| Cat | 613C | 5,000 | 5 |
| Wheel Loaders | Model | HP | Operating Weight (lbs) | Bucket Capacity (cu. yd.) |
|---|---|---|---|---|
| Takeuchi | TW65 | 70 | 10,300 | 1 |
| Takeuchi | TW80 | 73 | 12,700 | 1.3 |
| Komatsu | WA200PZ-6 | 126 | 25,250 | 2.5 |
| John Deere | 544 | 145 | 28,464 | 2.5 |
| Komatsu | WA250 | 134 | 24,846 | 3 |
| John Deere | 624 | 170 | 33,400 | 3.5 |
| John Deere | 644 | 185 | 40,799 | 4.5 |
| Doosan | DL450 | 301 | 55,900 | 6 |