Toro Mini Stand-On Skid Steer (Dingo)
Item Location
Wakarusa Heavy Equipment
www.wakarusaequipment.com
CurtS@WakarusaEquipment.com;CameronS@WakarusaEquipment.com
66349 State Rte 19
Wakarusa, IN, 46573
(574) 862-7914
Stock No: 0939
Model: | Toro 1000 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Toro |
Model: | Toro 1000 |
Request More Info
Toro Mini Stand-On Skid Steer (Dingo)
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Cooling System | Liquid Cooled |
Displacement (cc) | 1262 |
Displacement (cu. in.) | 77 |
Dump Angle | 40 degrees |
Dump Height (cm) | 155 |
Dump Height (inches) | 61 |
Engine Make | Kubota |
Engine Model | D1305 |
Fuel Tank (gallons) | 11.5 |
Fuel Tank (liters) | 44 |
Fuel Type | Diesel |
Ground Clearance (cm) | 15 |
Ground Clearance (inches) | 6 |
Ground Pressure | 3.6 psi |
Ground Speed Forward (mph) | 4.7 |
Ground Speed Foward (km/h) | 7.6 |
Ground Speed Reverse (km/h) | 7.6 |
Ground Speed Reverse (mph) | 4.7 |
Hinge Pin Height (cm) | 206 |
Hinge Pin Height (inches) | 81 |
Hydraulic Flow Auxilary | 15.2 gpm |
Hydraulic Flow Traction | 13.3 gpm (each pump) |
Hydraulic Pressure | 3000 PSI |
Loader Arms | Vertical Lift |
Manufacturer's Gross HP Rating (HP) | 24.9 |
Manufacturer's Gross HP Rating (kW) | 18.6 |
Max Operating Height (cm) | 267 |
Max Operating Height (inches) | 105 |
Oil Capacity (liters) | 5.7 |
Oil Capacity (quarts) | 6 |
Overall Height (cm) | 135 |
Overall Height (inches) | 53.2 |
Overall Length w/bucket (cm) | 256 |
Overall Length w/bucket (inches) | 100.7 |
Overall Length w/o bucket (cm) | 208 |
Overall Length w/o bucket (inches) | 81.7 |
Overall Width (cm) | 104 |
Overall Width (inches) | 41 |
Rated Operating Capacity - 35% of Tip Capacity (kg) | 488 |
Rated Operating Capacity - 35% of Tip Capacity (lbs) | 1075 |
Reach - Fully Raised (cm) | 62 |
Reach - Fully Raised (inches) | 24.5 |
Reservoir Capacity (gallons) | 15.2 |
Reservoir Capacity (liters) | 57.5 |
RPM | 2600 |
Tip Capacity (kg) | 1393 |
Tip Capacity (lbs) | 3071 |
Track Length (inches) | 127.6 |
Track Length(cm) | 324 |
Track Width (cm) | 24 |
Track Width (inches) | 9.5 |
Tracks | Sprocket-drive, 6 road wheels per side |
Traction | Dual Hydrostatic Pump |
Weight (kg) | 1266 |
Weight (lbs) | 2790 |
Wheelbase (inches) | 41 |
Item Location
Wakarusa Heavy Equipment
www.wakarusaequipment.com
CurtS@WakarusaEquipment.com;CameronS@WakarusaEquipment.com
66349 State Rte 19
Wakarusa, IN, 46573
(574) 862-7914
Stock No: 0939
Model: | Toro 1000 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Toro |
Model: | Toro 1000 |
Request More Info
Toro Mini Stand-On Skid Steer (Dingo)
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.